KEY WEST CONCHS TRACK & FIELD 2022
MARATHON HOME MEET #4 | |||
Friday 4/8/22 | |||
Marathon HS, Marathon | |||
Key West Conchs All-Time Top 10 Performances | |||
Event | Rank | Mark | Performer |
G Long Jump | 10x | 4.65m / 15'3.25" | Abigail Cowan'' [6] |
G Shot Put | 8x | 8.15m / 26'9" | Jenkavia Harper [6] |
G Discus Throw | 5x | 29.31m / 96'2" | Jenkavia Harper [4] |
G Javelin Throw | 2x | 29.87m / 98'0" | Jenkavia Harper [1] |
2 | 24.05m / 78'11" | Abby Collins' | |
3 | 24.04m / 78'10" | Victoria Daley-Willy | |
G Triple Jump | 8x | 9.40m / 30'10.25" | Abigail Cowan'' [6] |
9t | 9.37m / 30'9" | Emily Sheldon [9] | |
G 100 Meters | 3 | :12.72 | Isabel Walterson |
10 | :13.24 | Dazmine Jenkins'' | |
G 100 Meter Hurdles | 6 | :18.00 | Charlotte Berube-Gray |
G 300 Meter Hurdles | 9x | :52.41 | Mary Parks [3] |
B 100 Meters | 8 | :11.07 | James Reynolds' |
B 200 Meters | 6t | :22.76 | Joseph Smondy' |
B High Jump | 10x | 1.83m / 6'0" | Kevon Mills' [9] |
B Javelin Throw | 2x | 44.32m / 145'5" | Marques Williamson [1] |
x = mark makes the list at this rank, but this athlete is already in the | |||
Top 10, at a higher rank [shown in brackets after name] |