FRIDAY, 4 MAY 2018
Girls 3200 Meter Run 2A Varsity =======================================================================
Name Year School Finals Points
=======================================================================
1 Yared, Tsion 10 Pine Crest 10:45.54 10
2 Yared, Mahdere 9 Pine Crest 10:48.99 8
3 Clark, Rebecca 11 Villages 10:57.78 6
4 Faulhaber, Emily 10 Pine Crest 11:09.60 5
5 Henne, Lily 8 Montverde Ac 11:11.60 4
6 Cardwell, Kendyl 9 Montverde Ac 11:21.23 3
7 Matysik, Nicole 11 Key West 11:22.30 2 [ ]
8 McAnally, Audrey 10 Trinity Prep 11:22.31 1
9 Tymorek, Eleanor 9 St. Andrew's 11:24.86
10 McLauchlin, Sadie 12 Rockledge 11:27.68
11 Castillo, Billie 10 Titusville 11:31.58
12 Oriordan, Maeve 11 Bolles 11:38.50
13 Ward, Margaret 11 Rockledge 11:45.94
14 Kummings, Helena 10 Bolles 11:53.75
15 Gonzalez, Mariana 12 Immaculata-
16 Williams, Summer 11 Florida High 11:58.54
17 Lawlor, Cassie 11 Pine Crest 12:02.32
18 Hart, Ryenn 10 Lely 12:03.97
19 Montoya, Maxine 9 Bolles 12:05.02
20 Welch, Maddison 12 Lemon Bay 12:10.68
21 Reyna, Alondra 12 LaBelle 12:23.80
22 Gomez, Cristal 8 Frostproof 12:47.34
23 Ashley, Marisa 9 Arnold 13:11.70
-
Boys 3200 Meter Run 2A Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jubran, Nathan 12 Bishop Kenny 9:02.00 10
2 Hicks, Charles 11 Bolles 9:07.79 8
3 Stafford, Paul 12 Lake Wales 9:18.08 6
4 Turbyfill, Trent 12 Trinity Prep 9:32.55 5
5 Gomez, Antonio 12 Frostproof 9:36.93 4
6 Hirsch, Walker 12 Satellite 9:38.58 3
7 Pedroza, Robert 10 Key West 9:39.04 2 [ ]
8 Woodruff, Richard 12 Trinity Prep 9:39.46 1
9 Foltz, Benjamin 11 Bolles 9:41.60
10 Smith, Troy 11 Rockledge 9:44.92
11 Hensley, Jacob 11 Citrus 9:48.83
12 Lewis, George 12 Bolles 9:49.89
13 Taegar, Kurt 12 Oxbridge Aca 9:53.50
14 Dickinson, Charles 12 Satellite 9:54.35
15 Addeo, Gavin 12 Lake Highlan 9:54.61
16 Rodriguez, Thomas 11 Archbishop M 9:56.00
17 Obrien, Gavin 10 Astronaut 9:59.03
18 Brooks, Logan 10 South Walton 9:59.05
19 Ortega, Gabriel 11 Pine Crest 10:04.65
20 Choe, Timothy 12 Suwannee 10:05.28
21 Sorensen, John 11 Fernandina B 10:08.07
22 Leider, Sean 12 Trinity Prep 10:09.46
23 Updike, Kevin 9 Lake Wales 10:31.87
-
Boys 800 Meter Run 2A Varsity
=======================================================================
Name Year School Time/Heat/Points
=======================================================================
1 Ferro, Danny 12 Calvary Christian 1:52.12 2 10
2 Rivera, Chase 11 Bolles 1:52.71 2 8
3 Padilla, John 12 Satellite 1:55.41 2 6
4 Phillips, Brandon 11 South Walton 1:55.83 2 5
5 Brown, Dalton 11 Tavares 1:56.08 2 4
6 Yrelus, Mackenson 12 Immokalee 1:56.33 2 3
7 Pedroza, Robert 10 Key West 1:56.53 1 2 [1]*
8 Daleo, Jacob 10 South Walton 1:56.66 2 1
9 Gomez, Antonio 12 Frostproof 1:56.85 2
10 Jacobs, Isaac 11 Lake Highland Prep 1:57.86 1
11 Axon, Jason 12 Atlantic 1:57.89 1
12 Bowers, John 12 Bolles 1:58.00 2
13 Branch, Dylan 11 Avon Park 1:58.24 2
14 Campbell, Josiah 12 Hallandale 1:58.97 1
15 Thornton, Matron 10 Glades Central 2:00.15 1
16 Guy, Alex 11 Keystone Heights 2:00.33 1
17 Hilliard, Micah 12 Suwannee 2:00.69 2
18 Claude, Ralph 12 Dunbar 2:00.98 1
19 Guice, Jordan 9 Rickards 2:01.20 1
20 Saurez, Fernando 11 Baldwin 2:01.95 2
21 Gilfix, Roy 12 Cocoa Beach 2:02.43 1
22 Beadle, Jacob 11 South Walton 2:02.74 1
23 Simmonds, Damien 11 Dunbar 2:02.86 1
24 Cutbirth, Jacob 12 Rockledge 2:03.76 1
* = KWHS BOYS 800 METER RECORD:
Old mark was 1:58.83 by Pedroza on 3/29/18 in the Last Chance Invitational Meet at
Dade Christian (1st place)
= KWHS Sophomore Boys 800 Meter Record:
Old mark was 1:58.83 by Pedroza on 3/29/18 in the Last Chance Invitational Meet at
Dade Christian (1st place)
Boys Pole Vault 2A Varsity
=================================================================================
Name Year School Meters / Feet Points
=================================================================================
1 Mumme, Noah 12 Satellite 4.80m / 15-
2 Nutt, James 11 Cardinal Gib 4.35m / 14-
3 Coyle, Patrick 11 Bishop Kenny 4.20m / 13-
4 Morris, Luis 12 Satellite 4.20m / 13-
5 Merola, Hunter 11 Suwannee 4.20m / 13-
6 Miller, Zach 11 Mount Dora 4.05m / 13-
6 Camacho, Daniel 11 Archbishop M 4.05m / 13-
8 Prisby, Conrad 10 Villages 3.90m / 12-
8 Martin, Tanner 10 South Walton 3.90m / 12-
10 Dinsbeer, Aiden 10 Bolles 3.90m / 12-
11 Gould, Ethan 12 Key West 3.90m / 12-
12 Bynum, Markus 10 Berkeley Pre 3.90m / 12-
13 Miller, Bearett 10 Tavares 3.75m / 12-
14 Scarborough, Austin 11 Astronaut 3.75m / 12-
15 Hunt, Ethan 10 Key West 3.75m / 12-
16 Johnson, Henry 11 Umatilla 3.60m / 11-
16 Robinson, Devin 9 Florida High 3.60m / 11-
18 Burke, Daniel 12 Immaculata-
19 Pasion, Abe Luke 9 West Florida 3.60m / 11-
20 Pierson, Ming 8 Florida High 3.45m / 11-
21 Gramling, George 11 Berkeley Pre 3.45m / 11-
22 Romanowski, Alexander 11 Berkeley Pre 3.30m / 10-
-
SATURDAY, 5 MAY 2018
Boys 1600 Meter Run 2A Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Stafford, Paul 12 Lake Wales 4:12.70 10
2 Ferro, Danny 12 Calvary Chri 4:15.09 8
3 Jubran, Nathan 12 Bishop Kenny 4:15.59 6
4 Hicks, Charles 11 Bolles 4:18.53 5
5 Rivera, Chase 11 Bolles 4:19.54 4
6 Gomez, Antonio 12 Frostproof 4:20.10 3
7 Pedroza, Robert 10 Key West 4:20.55 2 [1]**
8 Turbyfill, Trent 12 Trinity Prep 4:24.66 1
9 Bowers, John 12 Bolles 4:25.77
10 Branch, Dylan 11 Avon Park 4:26.60
11 Obrien, Gavin 10 Astronaut 4:27.21
12 Padilla, John 12 Satellite 4:27.69
13 Hilliard, Micah 12 Suwannee 4:28.98
14 Hensley, Jacob 11 Citrus 4:30.23
15 Guy, Alex 11 Keystone Hei 4:30.44
16 Dickinson, Charles 12 Satellite 4:30.49
17 Taegar, Kurt 12 Oxbridge Aca 4:31.96
18 Leider, Sean 12 Trinity Prep 4:33.54
19 Brooks, Logan 10 South Walton 4:33.79
20 Choe, Timothy 12 Suwannee 4:34.67
21 Brown, Dalton 11 Tavares 4:36.92
22 Valiquette, Ryder 12 Montverde Ac 4:37.58
-
-
*** = KWHS BOYS 1600 METER RECORD:
Old mark was 4:23.0 by Pedroza on 3/23/18 in the Conchs Invitational Meet at Key West H.S.
(1st place)
= KWHS Sophomore Boys 1600 Meter Record:
Old mark was 4:23.0 by Pedroza on 3/23/18 in the Conchs Invitational Meet at Key West H.S.
(1st place)